- Главная
- Продукты по назначению
- Уплотнительные элементы
- Рубрики
- Втулки скольжения и подшипники
- Гидравлические клапаны
- Гидравлические краны (диверторы)
- Гидравлические трубы
- Гидравлические фильтры
- Гидробаки
- Гидромоторы
- Гидронасосы
- Гидрораспределители
- Гидростанции
- Гидроцилиндры
- Коробки отбора мощности (КОМ)
- Манометры и микрошланги
- Мультипликаторы давления
- Ремкомплекты уплотнений
- Ротаторы
- Рукава высокого давления (РВД)
- Соединительная арматура
- Средства управления гидравликой
- Теплообменники
- Уплотнительные элементы
- Рубрики
- Уплотнения штока
- Рубрики
- Уплотнение штока K22, K32, K33
Нашли товар дешевле у другого поставщика? Присылайте информацию, и мы сделаем Вам лучшее предложение!*
*- акция действует на товары одинакового бренда (завода-изготовителя). Для товаров аналогов - будет предложена минимально возможная цена. Для подтверждения цены требуется КП или счет от другого поставщика.
Уплотнение штока K22, K32, K33
Kastas K22, K32, K33 — это гидравлические уплотнения штока одностороннего действия, предназначенное для применения в легких и средних условиях эксплуатации.
Уплотнение K33 имеет дополнительную кромку, которая обеспечивает оптимальную масляную пленку, в то время как дополнительная кромка обеспечивает дополнительную эффективность протирания и безопасность системы.
Преимущества
- Превосходный статический и динамический эффект уплотнения
- Широкий диапазон размеров
- Простая установка в закрытые пазы
Область применения
- Сельскохозяйственная техника
- Прессы
- Строительная техника
- Погрузочные платформы
- Машины для литья под давлением
- Вилочные погрузчики
- Стандартные промышленные баллоны
Является аналогом уплотнения штока TTI / TTI/L.
Материал | Код | Давление (max) bar |
Температура (max) °C |
Скорость скольжения (max)- m/s |
---|---|---|---|---|
PU NBR |
PU9201 NB9001 |
400 150 |
-40/+100 -35/+105 |
0.5 |
Маркировка | d (f8) | D (H10) | L (+0.2/-0) | H | C | Код |
---|---|---|---|---|---|---|
K22-002 | 2.5 | 5 | 2.2 | 1.7 | 2.5 | 10012546 |
K22-002/1 | 2 | 4.5 | 2.2 | 1.7 | 2.5 | 10012547 |
K22-002/2 | 2 | 5.5 | 3.1 | 2.6 | 2.5 | 10012548 |
K22-003 | 3 | 7 | 3.5 | 3 | 2.5 | 10012552 |
K22-003/1 | 3 | 6.5 | 3.5 | 3 | 2.5 | 10012557 |
K22-003/2 | 3 | 6 | 3 | 2.5 | 2.5 | 10012559 |
K22-003/3 | 3.17 | 8.76 | 4.46 | 3.96 | 3 | 10012562 |
K22-004/1 | 4 | 8 | 3.5 | 3 | 2.5 | 10012563 |
K22-004/2 | 4 | 12 | 5 | 4.5 | 4.5 | 10012565 |
K22-004/3 | 4 | 9 | 4 | 3.5 | 3 | 10012566 |
K22-004/4 | 4.76 | 11.11 | 4.46 | 3.96 | 4 | 10012567 |
K22-004/5 | 4 | 10 | 4.7 | 4.2 | 3.5 | 10012568 |
K22-004/6 | 4 | 12 | 7 | 6 | 4.5 | 10012569 |
K22-004/6 PU | 4 | 12 | 7 | 6 | 4.5 | 10012570 |
K22-005 | 5 | 12 | 5 | 4.5 | 4 | 10012572 |
K22-005/1 | 5 | 9 | 3.5 | 3 | 2.5 | 10012573 |
K22-005/1 PU | 5 | 9 | 3.5 | 3 | 2.5 | 10012574 |
K22-005/2 PU | 5.56 | 11.91 | 5.25 | 4.75 | 3.5 | 10012576 |
K22-006 | 6 | 13 | 6.5 | 5.5 | 4 | 10012577 |
K22-006/1 | 6 | 10 | 3.5 | 3 | 2.5 | 10012578 |
K22-006/1 PU | 6 | 10 | 3.5 | 3 | 2.5 | 10012580 |
K22-006/2 | 6.35 | 12.76 | 4.46 | 3.96 | 3.5 | 10012583 |
K22-006/3 | 6 | 12 | 4.5 | 4 | 3.5 | 10012584 |
K22-006/3 PU | 6 | 12 | 4.5 | 4 | 3.5 | 10012586 |
K22-006/4 PU | 6 | 13 | 6 | 5 | 3.5 | 10012589 |
K22-006/5 | 6 | 14 | 6.8 | 5.8 | 4.5 | 10012590 |
K22-006/5 PU | 6 | 14 | 6.8 | 5.8 | 4.5 | 10012591 |
K22-008 | 8 | 14 | 4.5 | 4 | 3.5 | 10012596 |
K22-008 PU | 8 | 14 | 4.5 | 4 | 3.5 | 10012599 |
K22-008/1 | 8 | 16 | 7 | 6 | 4.5 | 10012604 |
K22-008/2 | 8 | 14 | 5 | 4.5 | 3.5 | 10012605 |
K22-008/3 | 8 | 13.2 | 3.6 | 3.1 | 3 | 10012607 |
K22-008/4 | 8 | 16 | 6.5 | 5.5 | 4.5 | 10012612 |
K22-008/5 | 8 | 13 | 3.5 | 3 | 3 | 10012615 |
K22-008/5 PU | 8 | 13 | 3.5 | 3 | 3 | 10012617 |
K22-008/8 PU | 8 | 14 | 6 | 5 | 3.5 | 10012620 |
K22-009/1 | 9 | 15 | 10 | 9 | 3.5 | 10012621 |
K22-009/2 | 9.52 | 16.5 | 4.46 | 3.96 | 3.5 | 10012622 |
K22-009/3 PU | 9 | 14 | 2.75 | 2.25 | 3 | 10012623 |
K22-009/4 PU | 9 | 16 | 5 | 4.5 | 3.5 | 10012624 |
K22-010 | 10 | 18 | 6.5 | 5.5 | 4.5 | 10012627 |
K22-010 PU | 10 | 18 | 6.5 | 5.5 | 4.5 | 10012633 |
K22-010/1 | 10 | 16 | 5 | 4.5 | 3.5 | 10012635 |
K22-010/1 PU | 10 | 16 | 5 | 4.5 | 3.5 | 10012637 |
K22-010/2 | 10 | 14 | 4.5 | 4 | 2.5 | 10012640 |
K22-010/2 PU | 10 | 14 | 4.5 | 4 | 2.5 | 10012642 |
K22-010/3 | 10 | 16 | 7 | 6 | 3.5 | 10012644 |
K22-010/4 | 10 | 14 | 2.5 | 2 | 2.5 | 10012646 |
K22-010/4 PU | 10 | 14 | 2.5 | 2 | 2.5 | 10012650 |
K22-010/5 | 10 | 20 | 7.5 | 6.5 | 5.5 | 10012651 |
K22-010/6 | 10 | 20 | 5 | 4.5 | 5.5 | 10012653 |
K22-010/6 PU | 10 | 20 | 5 | 4.5 | 5.5 | 10012655 |
K22-010/7 | 10 | 13.6 | 2.8 | 2.3 | 2.5 | 10012656 |
K22-010/7 PU | 10 | 13.6 | 2.8 | 2.3 | 2.5 | 10012657 |
K22-011 | 11.11 | 19.05 | 4.46 | 3.96 | 4.5 | 10012659 |
K22-011 PU | 11.11 | 19.05 | 4.46 | 3.96 | 4.5 | 10012660 |
K22-012 | 12 | 22 | 9 | 8 | 5.5 | 10012662 |
K22-012 PU | 12 | 22 | 9 | 8 | 5.5 | 10012664 |
K22-012/1 | 12 | 20 | 6.5 | 5.5 | 4.5 | 10012665 |
K22-012/1 PU | 12 | 20 | 6.5 | 5.5 | 4.5 | 10012668 |
K22-012/2 | 12 | 17 | 4.2 | 3.7 | 3 | 10012673 |
K22-012/2 PU | 12 | 17 | 4.2 | 3.7 | 3 | 10012675 |
K22-012/3 | 12 | 22 | 6 | 5 | 5.5 | 10012677 |
K22-012/3 PU | 12 | 22 | 6 | 5 | 5.5 | 10012680 |
K22-012/4 | 12 | 18 | 5 | 4.5 | 3.5 | 10012681 |
K22-012/4 PU | 12 | 18 | 5 | 4.5 | 3.5 | 10012684 |
K22-012/5 | 12 | 22 | 8.5 | 7.5 | 5.5 | 10012685 |
K22-012/5 PU | 12 | 22 | 8.5 | 7.5 | 5.5 | 10012686 |
K22-012/6 | 12 | 16 | 3.5 | 3 | 2.5 | 10012687 |
K22-012/6 PU | 12 | 16 | 3.5 | 3 | 2.5 | 10012689 |
K22-012/7 PU | 12 | 18.5 | 5 | 4.5 | 3.5 | 10012691 |
K22-012/9 PU | 12 | 19 | 6.7 | 5.7 | 3.5 | 10012694 |
K22-012/10 | 12 | 18 | 6 | 5 | 3.5 | 10012670 |
K22-013 | 13 | 17.5 | 3.8 | 3.3 | 3 | 10012697 |
K22-013 PU | 13 | 17.5 | 3.8 | 3.3 | 3 | 10012699 |
K22-013/1 | 13 | 23 | 9 | 8 | 5.5 | 10012700 |
K22-013/1 PU | 13 | 23 | 9 | 8 | 5.5 | 10012701 |
K22-013/2 | 13.49 | 21.43 | 5.26 | 4.76 | 4.5 | 10012702 |
K22-013/2 PU | 13.49 | 21.43 | 5.26 | 4.76 | 4.5 | 10012703 |
K22-013/3 PU | 13 | 17.5 | 3.3 | 2.8 | 3 | 10012705 |
K22-014 | 14 | 22 | 6.5 | 5.5 | 4.5 | 10012706 |
K22-014 PU | 14 | 22 | 6.5 | 5.5 | 4.5 | 10012708 |
K22-014/1 | 14.28 | 20.63 | 5.26 | 4.76 | 3.5 | 10012710 |
K22-014/1 PU | 14.28 | 20.63 | 5.26 | 4.76 | 3.5 | 10012711 |
K22-014/2 PU | 14 | 24 | 8.3 | 7.3 | 5.5 | 10012712 |
K22-014/3 | 14 | 20 | 5 | 4.5 | 3.5 | 10012713 |
K22-015 | 15 | 23 | 7 | 6 | 4.5 | 10012714 |
K22-015 PU | 15 | 23 | 7 | 6 | 4.5 | 10012716 |
K22-015/1 | 15.87 | 22.22 | 5.26 | 4.76 | 3.5 | 10012719 |
K22-015/1 PU | 15.87 | 22.22 | 5.26 | 4.76 | 3.5 | 10012721 |
K22-015/2 PU | 15 | 22 | 6 | 5 | 3.5 | 10012722 |
K22-016 | 16 | 20.5 | 6 | 5 | 2.5 | 10012723 |
K22-016 PU | 16 | 20.5 | 6 | 5 | 2.5 | 10012724 |
K22-016/1 | 16 | 22.5 | 5 | 4.5 | 3.5 | 10012725 |
K22-016/2 | 16 | 26 | 8 | 7 | 5.5 | 10012734 |
K22-016/2 PU | 16 | 26 | 8 | 7 | 5.5 | 10012736 |
K22-016/3 | 16 | 24 | 6.5 | 5.5 | 4.5 | 10012737 |
K22-016/3 PU | 16 | 24 | 6.5 | 5.5 | 4.5 | 10012740 |
K22-016/4 | 16 | 24 | 7.5 | 6.5 | 4.5 | 10012742 |
K22-016/4 PU | 16 | 24 | 7.5 | 6.5 | 4.5 | 10012745 |
K22-016/5 | 16 | 23 | 6.5 | 5.5 | 4 | 10012746 |
K22-016/5 PU | 16 | 23 | 6.5 | 5.5 | 4 | 10012748 |
K22-016/6 | 16 | 22 | 4.5 | 4 | 3.5 | 10012750 |
K22-016/7 | 16 | 26 | 8.5 | 7.5 | 5.5 | 10012753 |
K22-016/8 | 16 | 26 | 6 | 5 | 5.5 | 10012755 |
K22-016/8 PU | 16 | 26 | 6 | 5 | 5.5 | 10012758 |
K22-016/9 | 16 | 24 | 6 | 5 | 4.5 | 10012759 |
K22-016/9 PU | 16 | 24 | 6 | 5 | 4.5 | 10012762 |
K22-016/10 | 16 | 22 | 6 | 5 | 3.5 | 10012727 |
K22-016/10 PU | 16 | 22 | 6 | 5 | 3.5 | 10012729 |
K22-017/1 | 17.46 | 23.81 | 5.26 | 4.76 | 3.5 | 10012765 |
K22-018 | 18 | 24 | 6 | 5 | 3.5 | 10012769 |
K22-018 PU | 18 | 24 | 6 | 5 | 3.5 | 10012772 |
K22-018/1 | 18 | 25 | 6 | 5 | 4 | 10012773 |
K22-018/1 PU | 18 | 25 | 6 | 5 | 4 | 10012776 |
K22-018/2 | 18 | 25 | 6.5 | 5.5 | 4 | 10012777 |
K22-018/2 PU | 18 | 25 | 6.5 | 5.5 | 4 | 10012780 |
K22-018/3 | 18 | 28 | 8 | 7 | 5.5 | 10012781 |
K22-018/3 PU | 18 | 28 | 8 | 7 | 5.5 | 10012785 |
K22-018/4 | 18 | 22 | 3.5 | 3 | 2.5 | 10012786 |
K22-018/5 | 18 | 25 | 5 | 4.5 | 4 | 10012787 |
K22-018/5 PU | 18 | 25 | 5 | 4.5 | 4 | 10012788 |
K22-018/6 | 18 | 26 | 5 | 4.5 | 4.5 | 10012790 |
K22-018/6 PU | 18 | 26 | 5 | 4.5 | 4.5 | 10012791 |
K22-018/7 | 18 | 26 | 6.5 | 5.5 | 4.5 | 10012793 |
K22-019 | 19.05 | 25.4 | 5.3 | 4.76 | 3.5 | 10012797 |
K22-019 PU | 19.05 | 25.4 | 5.3 | 4.76 | 3.5 | 10012798 |
K22-020 | 20 | 30 | 7 | 6 | 5.5 | 10012799 |
K22-020 PU | 20 | 30 | 7 | 6 | 5.5 | 10012802 |
K22-020/2 | 20 | 30 | 11 | 10 | 5.5 | 10012817 |
K22-020/2 PU | 20 | 30 | 11 | 10 | 5.5 | 10012818 |
K22-020/3 | 20 | 32 | 8.5 | 7.5 | 5.5 | 10012819 |
K22-020/3 PU | 20 | 32 | 8.5 | 7.5 | 5.5 | 10012820 |
K22-020/4 | 20 | 28 | 6.5 | 5.5 | 4.5 | 10012821 |
K22-020/4 PU | 20 | 28 | 6.5 | 5.5 | 4.5 | 10012824 |
K22-020/6 | 20 | 26 | 4 | 3.5 | 3.5 | 10012830 |
K22-020/6 PU | 20 | 26 | 4 | 3.5 | 3.5 | 10012832 |
K22-020/7 | 20 | 30 | 9 | 8 | 5.5 | 10012833 |
K22-020/7 PU | 20 | 30 | 9 | 8 | 5.5 | 10012834 |
K22-020/8 | 20 | 30 | 8 | 7 | 5.5 | 10012835 |
K22-020/8 PU | 20 | 30 | 8 | 7 | 5.5 | 10012838 |
K22-020/9 | 20 | 30 | 8.5 | 7.5 | 5.5 | 10012839 |
K22-020/9 PU | 20 | 30 | 8.5 | 7.5 | 5.5 | 10012841 |
K22-020/10 | 20 | 32 | 7 | 6 | 5.5 | 10012804 |
K22-020/10 PU | 20 | 32 | 7 | 6 | 5.5 | 10012807 |
K22-020/11 | 20 | 32 | 8 | 7 | 5.5 | 10012808 |
K22-020/12 | 20.63 | 28.57 | 5.26 | 4.76 | 4.5 | 10012810 |
K22-020/12 PU | 20.63 | 28.57 | 5.26 | 4.76 | 4.5 | 10012812 |
K22-020/14 | 20 | 28 | 4.5 | 4 | 4.5 | 10012814 |
K22-020/14 PU | 20 | 28 | 4.5 | 4 | 4.5 | 10012815 |
K22-022 | 22 | 32 | 7 | 6 | 5.5 | 10012845 |
K22-022 PU | 22 | 32 | 7 | 6 | 5.5 | 10012847 |
K22-022/1 | 22 | 30 | 9 | 8 | 4.5 | 10012848 |
K22-022/1 PU | 22 | 30 | 9 | 8 | 4.5 | 10012850 |
K22-022/2 | 22 | 30 | 8 | 7 | 4.5 | 10012851 |
K22-022/2 PU | 22 | 30 | 8 | 7 | 4.5 | 10012853 |
K22-022/3 | 22 | 30 | 6.5 | 5.5 | 4.5 | 10012855 |
K22-022/3 PU | 22 | 30 | 6.5 | 5.5 | 4.5 | 10012858 |
K22-022/4 | 22.22 | 31.75 | 7.35 | 6.35 | 5.5 | 10012861 |
K22-022/4 PU | 22.22 | 31.75 | 7.35 | 6.35 | 5.5 | 10012864 |
K22-022/6 | 22 | 29 | 6 | 5 | 4 | 10012866 |
K22-022/6 PU | 22 | 29 | 6 | 5 | 4 | 10012868 |
K22-022/7 | 22.22 | 31.75 | 5.26 | 4.76 | 5.5 | 10012869 |
K22-022/7 PU | 22.22 | 31.75 | 5.26 | 4.76 | 5.5 | 10012870 |
K22-022/8 PU | 22 | 32 | 8.3 | 7.3 | 5.5 | 10012871 |
K22-023 | 23 | 31 | 6.5 | 5.5 | 4.5 | 10012873 |
K22-023 PU | 23 | 31 | 6.5 | 5.5 | 4.5 | 10012876 |
K22-023/1 | 23.81 | 36.51 | 7.35 | 6.35 | 6 | 10012877 |
K22-023/1 PU | 23.81 | 36.51 | 7.35 | 6.35 | 6 | 10012878 |
K22-024 | 24 | 32 | 6.5 | 5.5 | 4.5 | 10012879 |
K22-025 | 25 | 35 | 7 | 6 | 5.5 | 10012882 |
K22-025 PU | 25 | 35 | 7 | 6 | 5.5 | 10012885 |
K22-025/1 | 25 | 35 | 9 | 8 | 5.5 | 10012886 |
K22-025/1 PU | 25 | 35 | 9 | 8 | 5.5 | 10012888 |
K22-025/3 | 25 | 35 | 8 | 7 | 5.5 | 10012898 |
K22-025/4 | 25 | 33 | 11 | 10 | 4.5 | 10012901 |
K22-025/4 PU | 25 | 33 | 11 | 10 | 4.5 | 10012903 |
K22-025/5 | 25 | 37 | 7 | 6 | 5.5 | 10012904 |
K22-025/5 PU | 25 | 37 | 7 | 6 | 5.5 | 10012907 |
K22-025/6 | 25 | 40 | 11 | 10 | 6 | 10012908 |
K22-025/6 PU | 25 | 40 | 11 | 10 | 6 | 10012911 |
K22-025/7 | 25 | 32 | 7 | 6 | 4 | 10012912 |
K22-025/7 PU | 25 | 32 | 7 | 6 | 4 | 10012914 |
K22-025/8 | 25 | 35 | 11 | 10 | 5.5 | 10012916 |
K22-025/8 PU | 25 | 35 | 11 | 10 | 5.5 | 10012917 |
K22-025/9 | 25 | 35 | 8.5 | 7.5 | 5.5 | 10012918 |
K22-025/9 PU | 25 | 35 | 8.5 | 7.5 | 5.5 | 10012921 |
K22-025/10 | 25 | 33 | 6.5 | 5.5 | 4.5 | 10012889 |
K22-025/10 PU | 25 | 33 | 6.5 | 5.5 | 4.5 | 10012891 |
K22-025/11 | 25 | 30 | 4.5 | 4 | 3 | 10012892 |
K22-025/12 | 25.4 | 38.1 | 7.35 | 6.35 | 6 | 10012894 |
K22-025/12 PU | 25.4 | 38.1 | 7.35 | 6.35 | 6 | 10012896 |
K22-025/13 PU | 25 | 32 | 6.5 | 5.5 | 3.5 | 10012897 |
K22-028 | 28 | 38 | 7 | 6 | 5.5 | 10012923 |
K22-028 PU | 28 | 38 | 7 | 6 | 5.5 | 10012925 |
K22-028/2 | 28 | 38 | 11 | 10 | 5.5 | 10012934 |
K22-028/2 PU | 28 | 38 | 11 | 10 | 5.5 | 10012936 |
K22-028/4 | 28 | 36 | 6.5 | 5.5 | 4.5 | 10012937 |
K22-028/4 PU | 28 | 36 | 6.5 | 5.5 | 4.5 | 10012939 |
K22-028/6 | 28 | 38 | 8 | 7 | 5.5 | 10012941 |
K22-028/6 PU | 28 | 38 | 8 | 7 | 5.5 | 10012943 |
K22-028/7 | 28 | 36 | 6 | 5 | 4.5 | 10012944 |
K22-028/8 | 28 | 38 | 9 | 8 | 5.5 | 10012946 |
K22-028/8 PU | 28 | 38 | 9 | 8 | 5.5 | 10012948 |
K22-028/9 | 28 | 36 | 6.7 | 5.7 | 4.5 | 10012949 |
K22-028/9 PU | 28 | 36 | 6.7 | 5.7 | 4.5 | 10012950 |
K22-028/10 | 28 | 35 | 8 | 7 | 3.5 | 10012926 |
K22-028/10 PU | 28 | 35 | 8 | 7 | 3.5 | 10012927 |
K22-028/11 | 28 | 36 | 9 | 8 | 4.5 | 10012928 |
K22-028/11 PU | 28 | 36 | 9 | 8 | 4.5 | 10012929 |
K22-028/12 | 28 | 36 | 7 | 6 | 4.5 | 10012930 |
K22-028/13 | 28.58 | 41.28 | 8.93 | 7.93 | 6 | 10012931 |
K22-028/13 PU | 28.58 | 41.28 | 8.93 | 7.93 | 6 | 10012932 |
K22-030 | 30 | 40 | 9 | 8 | 5.5 | 10012952 |
K22-030 PU | 30 | 40 | 9 | 8 | 5.5 | 10012954 |
K22-030/1 | 30 | 40 | 7 | 6 | 5.5 | 10012955 |
K22-030/1 PU | 30 | 40 | 7 | 6 | 5.5 | 10012957 |
K22-030/2 | 30 | 40 | 8 | 7 | 5.5 | 10012961 |
K22-030/2 PU | 30 | 40 | 8 | 7 | 5.5 | 10012963 |
K22-030/3 | 30 | 38 | 7.3 | 6.3 | 4.5 | 10012965 |
K22-030/3 PU | 30 | 38 | 7.3 | 6.3 | 4.5 | 10012967 |
K22-030/4 | 30 | 38 | 7 | 6 | 4.5 | 10012968 |
K22-030/4 PU | 30 | 38 | 7 | 6 | 4.5 | 10012970 |
K22-030/5 | 30 | 38 | 6.5 | 5.5 | 4.5 | 10012971 |
K22-030/5 PU | 30 | 38 | 6.5 | 5.5 | 4.5 | 10012974 |
K22-030/6 PU | 30 | 38 | 6.7 | 5.7 | 4.5 | 10012975 |
K22-030/7 | 30 | 42 | 8.5 | 7.5 | 5.5 | 10012976 |
K22-030/7 PU | 30 | 42 | 8.5 | 7.5 | 5.5 | 10012978 |
K22-030/8 | 30 | 38 | 9 | 8 | 4.5 | 10012979 |
K22-030/8 PU | 30 | 38 | 9 | 8 | 4.5 | 10012982 |
K22-030/9 | 30.16 | 38.1 | 7.35 | 6.35 | 4.5 | 10012983 |
K22-030/9 PU | 30.16 | 38.1 | 7.35 | 6.35 | 4.5 | 10012984 |
K22-030/10 PU | 30 | 43 | 11 | 10 | 6 | 10012959 |
K22-031 | 31.75 | 44.45 | 7.35 | 6.35 | 6 | 10012985 |
K22-031 PU | 31.75 | 44.45 | 7.35 | 6.35 | 6 | 10012987 |
K22-032 | 32 | 42 | 8 | 7 | 5.5 | 10012988 |
K22-032 PU | 32 | 42 | 8 | 7 | 5.5 | 10012990 |
K22-032/1 | 32 | 48 | 9 | 8 | 6.5 | 10012993 |
K22-032/1 PU | 32 | 48 | 9 | 8 | 6.5 | 10012994 |
K22-032/2 | 32 | 40 | 9 | 8 | 4.5 | 10012996 |
K22-032/2 PU | 32 | 40 | 9 | 8 | 4.5 | 10012997 |
K22-032/3 PU | 32 | 45 | 9 | 8 | 6 | 10012998 |
K22-032/4 | 32 | 37 | 5 | 4.5 | 3 | 10012999 |
K22-033 | 33 | 40 | 6.5 | 5.5 | 4 | 10013000 |
K22-033 PU | 33 | 40 | 6.5 | 5.5 | 4 | 10013001 |
K22-033/1 | 33.33 | 40.64 | 5.26 | 4.76 | 4 | 10013002 |
K22-033/1 PU | 33.33 | 40.64 | 5.26 | 4.76 | 4 | 10013003 |
K22-034 | 34 | 44 | 8 | 7 | 5.5 | 10013004 |
K22-034 PU | 34 | 44 | 8 | 7 | 5.5 | 10013006 |
K22-034/1 | 34.92 | 50.8 | 8.93 | 7.93 | 6.5 | 10013007 |
K22-034/1 PU | 34.92 | 50.8 | 8.93 | 7.93 | 6.5 | 10013008 |
K22-034/2 | 34.92 | 42.85 | 7.35 | 6.35 | 4.5 | 10013009 |
K22-035 | 35 | 45 | 9 | 8 | 5.5 | 10013010 |
K22-035 PU | 35 | 45 | 9 | 8 | 5.5 | 10013012 |
K22-035/1 | 35 | 45 | 8 | 7 | 5.5 | 10013013 |
K22-035/1 PU | 35 | 45 | 8 | 7 | 5.5 | 10013018 |
K22-035/3 | 35 | 50 | 9 | 8 | 6 | 10013020 |
K22-035/3 PU | 35 | 50 | 9 | 8 | 6 | 10013022 |
K22-035/4 | 35 | 45 | 7 | 6 | 5.5 | 10013023 |
K22-035/4 PU | 35 | 45 | 7 | 6 | 5.5 | 10013026 |
K22-035/5 | 35 | 45 | 11 | 10 | 5.5 | 10013027 |
K22-035/5 PU | 35 | 45 | 11 | 10 | 5.5 | 10013029 |
K22-035/6 | 35 | 43 | 7 | 6 | 4.5 | 10013030 |
K22-035/6 PU | 35 | 43 | 7 | 6 | 4.5 | 10013032 |
K22-035/7 | 35 | 43 | 9 | 8 | 4.5 | 10013033 |
K22-035/7 PU | 35 | 43 | 9 | 8 | 4.5 | 10013034 |
K22-035/8 | 35 | 50 | 10 | 9 | 6 | 10013035 |
K22-035/8 PU | 35 | 50 | 10 | 9 | 6 | 10013036 |
K22-036 | 36 | 46 | 9 | 8 | 5.5 | 10013038 |
K22-036 PU | 36 | 46 | 9 | 8 | 5.5 | 10013040 |
K22-036/2 | 36 | 46 | 11 | 10 | 5.5 | 10013042 |
K22-036/2 PU | 36 | 46 | 11 | 10 | 5.5 | 10013045 |
K22-036/3 | 36 | 46 | 8 | 7 | 5.5 | 10013046 |
K22-036/3 PU | 36 | 46 | 8 | 7 | 5.5 | 10013048 |
K22-036/4 | 36 | 44 | 6 | 5 | 4.5 | 10013049 |
K22-036/4 PU | 36 | 44 | 6 | 5 | 4.5 | 10013050 |
K22-036/5 | 36 | 51 | 11 | 10 | 6 | 10013052 |
K22-036/5 PU | 36 | 51 | 11 | 10 | 6 | 10013053 |
K22-036/6 PU | 36 | 44 | 9 | 8 | 4.5 | 10013055 |
K22-038 | 38.1 | 50.8 | 10.52 | 9.52 | 5.5 | 10013057 |
K22-038 PU | 38.1 | 50.8 | 10.52 | 9.52 | 5.5 | 10013058 |
K22-039 | 39.69 | 55.96 | 10.52 | 9.52 | 6.5 | 10013060 |
K22-039 PU | 39.69 | 55.96 | 10.52 | 9.52 | 6.5 | 10013061 |
K22-040 | 40 | 50 | 11 | 10 | 5.5 | 10013062 |
K22-040 PU | 40 | 50 | 11 | 10 | 5.5 | 10013064 |
K22-040/2 | 40 | 50 | 8 | 7 | 5.5 | 10013067 |
K22-040/2 PU | 40 | 50 | 8 | 7 | 5.5 | 10013071 |
K22-040/3 | 40 | 50 | 9 | 8 | 5.5 | 10013073 |
K22-040/3 PU | 40 | 50 | 9 | 8 | 5.5 | 10013075 |
K22-040/4 | 40 | 55 | 11 | 10 | 6 | 10013076 |
K22-040/5 | 40 | 50 | 7 | 6 | 5.5 | 10013078 |
K22-040/6 | 40 | 48 | 9 | 8 | 4.5 | 10013080 |
K22-040/6 PU | 40 | 48 | 9 | 8 | 4.5 | 10013083 |
K22-040/7 | 40 | 48 | 6.4 | 5.4 | 4.5 | 10013086 |
K22-040/7 PU | 40 | 48 | 6.4 | 5.4 | 4.5 | 10013088 |
K22-040/9 | 40 | 48 | 6.8 | 5.8 | 4.5 | 10013089 |
K22-040/9 PU | 40 | 48 | 6.8 | 5.8 | 4.5 | 10013091 |
K22-040/10 | 40 | 50 | 8.5 | 7.5 | 5.5 | 10013066 |
K22-041 | 41.27 | 50.8 | 6.56 | 5.56 | 5.5 | 10013094 |
K22-041 PU | 41.27 | 50.8 | 6.56 | 5.56 | 5.5 | 10013095 |
K22-042 | 42 | 52 | 8 | 7 | 5.5 | 10013096 |
K22-042 PU | 42 | 52 | 8 | 7 | 5.5 | 10013098 |
K22-042/1 | 42.86 | 53.97 | 10.52 | 9.52 | 6 | 10013100 |
K22-042/1 PU | 42.86 | 53.97 | 10.52 | 9.52 | 6 | 10013101 |
K22-042/2 | 42 | 53 | 7.7 | 6.7 | 6 | 10013102 |
K22-044 | 44.45 | 57.15 | 8.93 | 7.93 | 6 | 10013103 |
K22-044 PU | 44.45 | 57.15 | 8.93 | 7.93 | 6 | 10013104 |
K22-045 | 45 | 55 | 11 | 10 | 5.5 | 10013105 |
K22-045 PU | 45 | 55 | 11 | 10 | 5.5 | 10013108 |
K22-045/2 | 45 | 55 | 11 | 10 | 5.5 | 10013110 |
K22-045/2 PU | 45 | 55 | 11 | 10 | 5.5 | 10013112 |
K22-045/3 | 45 | 55 | 8 | 7 | 5.5 | 10013113 |
K22-045/3 PU | 45 | 55 | 8 | 7 | 5.5 | 10013118 |
K22-045/4 | 45 | 60 | 8 | 7 | 6 | 10013120 |
K22-045/5 | 45 | 65 | 11 | 10 | 6.5 | 10013122 |
K22-045/5 PU | 45 | 65 | 11 | 10 | 6.5 | 10013123 |
K22-045/7 | 45 | 60 | 10 | 9 | 6 | 10013124 |
K22-045/7 PU | 45 | 60 | 10 | 9 | 6 | 10013125 |
K22-045/9 | 45 | 55 | 7 | 6 | 5.5 | 10013127 |
K22-045/9 PU | 45 | 55 | 7 | 6 | 5.5 | 10013129 |
K22-050 | 50 | 60 | 11 | 10 | 5.5 | 10013133 |
K22-050 PU | 50 | 60 | 11 | 10 | 5.5 | 10013136 |
K22-050/2 | 50.8 | 60.33 | 10.52 | 9.52 | 5.5 | 10013138 |
K22-050/2 PU | 50.8 | 60.33 | 10.52 | 9.52 | 5.5 | 10013140 |
K22-050/3 PU | 50 | 65 | 11 | 10 | 6 | 10013141 |
K22-050/4 | 50 | 60 | 8 | 7 | 5.5 | 10013142 |
K22-050/4 PU | 50 | 60 | 8 | 7 | 5.5 | 10013144 |
K22-050/5 | 50 | 60 | 7 | 6 | 5.5 | 10013150 |
