- Главная
- Продукты по назначению
- Уплотнительные элементы
- Рубрики
- Втулки скольжения и подшипники
- Гидравлические клапаны
- Гидравлические краны (диверторы)
- Гидравлические трубы
- Гидравлические фильтры
- Гидробаки
- Гидромоторы
- Гидронасосы
- Гидрораспределители
- Гидростанции
- Гидроцилиндры
- Коробки отбора мощности (КОМ)
- Манометры и микрошланги
- Мультипликаторы давления
- Ремкомплекты уплотнений
- Ротаторы
- Рукава высокого давления (РВД)
- Соединительная арматура
- Средства управления гидравликой
- Теплообменники
- Уплотнительные элементы
- Рубрики
- Уплотнения штока
- Рубрики
- Универсальные уплотнения (штока-поршня) K21
Нашли товар дешевле у другого поставщика? Присылайте информацию, и мы сделаем Вам лучшее предложение!*
*- акция действует на товары одинакового бренда (завода-изготовителя). Для товаров аналогов - будет предложена минимально возможная цена. Для подтверждения цены требуется КП или счет от другого поставщика.
Универсальные уплотнения (штока-поршня) K21
Уплотнение K21 имеет симметричный u-образный профиль одностороннего действия, который может быть изготовлен из полиуретана или эластомера и может использоваться в поршневых или штоковых установках. Рекомендуется для использования в цилиндрах малой грузоподъемности.
Преимущества
- Широкий диапазон размеров;
- Экономичное уплотнительное решение;
- Хорошая динамическая и статическая герметизация;
- Хорошая функция фиксации.
Область применения
- Стандартные промышленные цилиндры;
- Сельскохозяйственные цилиндры.
Материал | Код | Давление (max) bar |
Температура (max) °C |
Скорость скольжения (max)- m/s |
---|---|---|---|---|
PU NBR |
PU9201 NB9001 |
400 150 |
-40/+100 -30/+105 |
0.5 |
Маркировка | d(f7) dp(h11) | Db(H10) D(H10) | L (+0.2/-0) | H | C | Код |
---|---|---|---|---|---|---|
K21-003/2 | 3 | 8 | 4 | 3.5 | 3 | 10010056 |
K21-003/2 PU | 3 | 8 | 4 | 3.5 | 3 | 10010058 |
K21-003/4 | 3 | 10 | 7 | 6 | 3 | 10010059 |
K21-003/4 PU | 3 | 10 | 7 | 6 | 3 | 10010061 |
K21-003/5 | 3 | 8 | 5 | 4.5 | 3 | 10010062 |
K21-003/6 | 3 | 8.5 | 4.5 | 4 | 3 | 10010063 |
K21-003/7 PU | 3 | 7 | 4 | 3.5 | 3 | 10010064 |
K21-004 | 4 | 10 | 6 | 5 | 3.5 | 10010075 |
K21-004/1 | 4 | 12 | 6.5 | 5.5 | 4.5 | 10010077 |
K21-004/1 PU | 4 | 12 | 6.5 | 5.5 | 4.5 | 10010078 |
K21-004/2 | 4 | 12 | 4.5 | 4 | 4.5 | 10010079 |
K21-004/3 | 4 | 10 | 4.5 | 4 | 3.5 | 10010082 |
K21-004/3 PU | 4 | 10 | 4.5 | 4 | 3.5 | 10010085 |
K21-004/4 | 4 | 7.5 | 3.5 | 3 | 2.5 | 10010086 |
K21-004/5 | 4 | 10 | 5 | 4.5 | 3.5 | 10010089 |
K21-004/6 | 4 | 10 | 7 | 6 | 3.5 | 10010092 |
K21-004/6 PU | 4 | 10 | 7 | 6 | 3.5 | 10010093 |
K21-004/7 | 4.5 | 7.5 | 2.8 | 2.3 | 2.5 | 10010094 |
K21-005 | 5 | 11 | 8 | 7 | 3.5 | 10010106 |
K21-005 PU | 5 | 11 | 8 | 7 | 3.5 | 10010107 |
K21-005/2 | 5 | 11 | 6 | 5 | 3.5 | 10010109 |
K21-005/2 PU | 5 | 11 | 6 | 5 | 3.5 | 10010111 |
K21-005/3 | 5 | 10 | 4.5 | 4 | 3 | 10010112 |
K21-005/3 PU | 5 | 10 | 4.5 | 4 | 3 | 10010113 |
K21-005/4 | 5 | 10 | 6 | 5 | 3 | 10010114 |
K21-005/4 PU | 5 | 10 | 6 | 5 | 3 | 10010116 |
K21-005/5 | 5 | 9 | 2.9 | 2.4 | 2.5 | 10010117 |
K21-005/6 | 5 | 12 | 6 | 5 | 4 | 10010118 |
K21-005/6 PU | 5 | 12 | 6 | 5 | 4 | 10010121 |
K21-005/7 | 5 | 14 | 5 | 4.5 | 4 | 10010122 |
K21-005/8 | 5 | 12 | 4.5 | 4 | 4 | 10010125 |
K21-005/9 | 5 | 14 | 9 | 8 | 4 | 10010126 |
K21-005/9 PU | 5 | 14 | 9 | 8 | 4 | 10010127 |
K21-006 | 6 | 9 | 2.5 | 2 | 2 | 10010138 |
K21-006/1 | 6 | 12 | 7 | 6 | 3.5 | 10010140 |
K21-006/1 PU | 6 | 12 | 7 | 6 | 3.5 | 10010142 |
K21-006/2 | 6 | 12 | 8 | 7 | 3.5 | 10010159 |
K21-006/2 PU | 6 | 12 | 8 | 7 | 3.5 | 10010161 |
K21-006/3 | 6 | 10 | 3.5 | 3 | 2.5 | 10010162 |
K21-006/3 PU | 6 | 10 | 3.5 | 3 | 2.5 | 10010164 |
K21-006/4 | 6 | 15 | 6 | 5 | 4 | 10010166 |
K21-006/4 PU | 6 | 15 | 6 | 5 | 4 | 10010168 |
K21-006/5 | 6 | 16 | 7 | 6 | 4 | 10010170 |
K21-006/5 PU | 6 | 16 | 7 | 6 | 4 | 10010173 |
K21-006/6 | 6 | 12 | 4.5 | 4 | 3.5 | 10010174 |
K21-006/6 PU | 6 | 12 | 4.5 | 4 | 3.5 | 10010178 |
K21-006/7 | 6.35 | 12.7 | 7.35 | 6.35 | 3.5 | 10010179 |
K21-006/7 PU | 6.35 | 12.7 | 7.35 | 6.35 | 3.5 | 10010180 |
K21-006/8 | 6 | 18 | 9 | 8 | 4 | 10010181 |
K21-006/8 PU | 6 | 18 | 9 | 8 | 4 | 10010182 |
K21-006/9 | 6 | 13 | 6.5 | 5.5 | 4 | 10010183 |
K21-006/9 PU | 6 | 13 | 6.5 | 5.5 | 4 | 10010184 |
K21-006/10 | 6 | 14 | 7 | 6 | 4 | 10010144 |
K21-006/10 PU | 6 | 14 | 7 | 6 | 4 | 10010145 |
K21-006/11 | 6 | 20 | 8 | 8 | 4 | 10010146 |
K21-006/11 PU | 6 | 20 | 8 | 8 | 4 | 10010147 |
K21-006/12 | 6 | 14 | 4.5 | 4 | 4 | 10010148 |
K21-006/12 PU | 6 | 14 | 4.5 | 4 | 4 | 10010149 |
K21-006/13 | 6 | 16 | 6 | 5 | 4 | 10010151 |
K21-006/13 PU | 6 | 16 | 6 | 5 | 4 | 10010152 |
K21-006/14 | 6 | 12 | 6 | 5 | 3.5 | 10010153 |
K21-006/15 | 6.35 | 12.7 | 3.68 | 3.18 | 3.5 | 10010154 |
K21-006/15 PU | 6.35 | 12.7 | 3.68 | 3.18 | 3.5 | 10010155 |
K21-006/16 | 6.35 | 15.88 | 5.26 | 4.76 | 4 | 10010156 |
K21-006/16 PU | 6.35 | 15.88 | 5.26 | 4.76 | 4 | 10010157 |
K21-007 | 7 | 15 | 6 | 5 | 4 | 10010195 |
K21-007 PU | 7 | 15 | 6 | 5 | 4 | 10010196 |
K21-007/1 | 7 | 14 | 8 | 7 | 4 | 10010197 |
K21-007/1 PU | 7 | 14 | 8 | 7 | 4 | 10010198 |
K21-007/2 | 7 | 12.5 | 4 | 3.5 | 3.5 | 10010199 |
K21-007/3 | 7 | 15 | 8 | 7 | 4 | 10010201 |
K21-007/3 PU | 7 | 15 | 8 | 7 | 4 | 10010202 |
K21-007/4 | 7 | 13 | 4 | 3.5 | 3.5 | 10010203 |
K21-007/4 PU | 7 | 13 | 4 | 3.5 | 3.5 | 10010204 |
K21-007/5 | 7 | 12 | 4.5 | 4 | 3 | 10010205 |
K21-007/6 | 7 | 11 | 4 | 3.5 | 2.5 | 10010206 |
K21-007/7 | 7 | 13 | 5 | 4.5 | 3.5 | 10010208 |
K21-008 | 8 | 18 | 9 | 8 | 5.5 | 10010220 |
K21-008 PU | 8 | 18 | 9 | 8 | 5.5 | 10010223 |
K21-008/1 | 8 | 14 | 7 | 6 | 3.5 | 10010224 |
K21-008/1 PU | 8 | 14 | 7 | 6 | 3.5 | 10010226 |
K21-008/2 | 8 | 16 | 7 | 6 | 4.5 | 10010249 |
K21-008/2 PU | 8 | 16 | 7 | 6 | 4.5 | 10010251 |
K21-008/3 | 8 | 16 | 9 | 8 | 4.5 | 10010255 |
K21-008/3 PU | 8 | 16 | 9 | 8 | 4.5 | 10010257 |
K21-008/5 | 8 | 14 | 4.5 | 4 | 3.5 | 10010258 |
K21-008/5 PU | 8 | 14 | 4.5 | 4 | 3.5 | 10010261 |
K21-008/7 | 8 | 15 | 9 | 8 | 4.5 | 10010262 |
K21-008/7 PU | 8 | 15 | 9 | 8 | 4.5 | 10010264 |
K21-008/8 | 8 | 12 | 6 | 5 | 2.5 | 10010265 |
K21-008/9 | 8 | 13 | 8 | 7 | 3 | 10010266 |
K21-008/10 | 8 | 15 | 7 | 6 | 4 | 10010228 |
K21-008/11 | 8 | 20 | 9 | 8 | 5.5 | 10010232 |
K21-008/11 PU | 8 | 20 | 9 | 8 | 5.5 | 10010233 |
K21-008/12 | 8 | 17 | 7 | 6 | 5.5 | 10010234 |
K21-008/13 | 8 | 15 | 6.2 | 5.2 | 4 | 10010236 |
K21-008/14 | 8 | 15 | 3 | 2.5 | 4 | 10010237 |
K21-008/15 PU | 8 | 15 | 6 | 5 | 4 | 10010242 |
K21-008/16 | 8 | 12 | 4.5 | 4 | 2.5 | 10010243 |
K21-008/16 PU | 8 | 12 | 4.5 | 4 | 2.5 | 10010245 |
K21-008/17 | 8 | 14 | 4 | 3.5 | 3.5 | 10010246 |
K21-008/18 PU | 8 | 18 | 7 | 6 | 5.5 | 10010247 |
K21-009 | 9 | 17 | 7 | 6 | 4.5 | 10010278 |
K21-009 PU | 9 | 17 | 7 | 6 | 4.5 | 10010279 |
K21-009/1 | 9 | 19 | 7 | 6 | 5.5 | 10010280 |
K21-009/1 PU | 9 | 19 | 7 | 6 | 5.5 | 10010282 |
K21-009/2 | 9 | 16 | 4.5 | 4 | 4 | 10010283 |
K21-009/2 PU | 9 | 16 | 4.5 | 4 | 4 | 10010286 |
K21-009/3 | 9 | 16 | 8 | 7 | 4 | 10010287 |
K21-009/3 PU | 9 | 16 | 8 | 7 | 4 | 10010289 |
K21-009/4 | 9 | 17 | 6.5 | 5.5 | 4.5 | 10010290 |
K21-009/4 PU | 9 | 17 | 6.5 | 5.5 | 4.5 | 10010291 |
K21-009/5 | 9 | 14 | 4 | 3.5 | 3 | 10010292 |
K21-009/6 | 9 | 15 | 4.5 | 4 | 3.5 | 10010294 |
K21-009/6 PU | 9 | 15 | 4.5 | 4 | 3.5 | 10010295 |
K21-010 | 10 | 20 | 9 | 8 | 5.5 | 10010308 |
K21-010 PU | 10 | 20 | 9 | 8 | 5.5 | 10010312 |
K21-010/2 | 10 | 18 | 9 | 8 | 4.5 | 10010338 |
K21-010/2 PU | 10 | 18 | 9 | 8 | 4.5 | 10010340 |
K21-010/3 | 10 | 28 | 11 | 10 | 5.5 | 10010355 |
K21-010/3 PU | 10 | 28 | 11 | 10 | 5.5 | 10010356 |
K21-010/4 | 10 | 18 | 7 | 6 | 4.5 | 10010357 |
K21-010/4 PU | 10 | 18 | 7 | 6 | 4.5 | 10010361 |
K21-010/5 | 10 | 22 | 9 | 8 | 5.5 | 10010363 |
K21-010/5 PU | 10 | 22 | 9 | 8 | 5.5 | 10010365 |
K21-010/6 | 10 | 16 | 4.5 | 4 | 3.5 | 10010366 |
K21-010/6 PU | 10 | 16 | 4.5 | 4 | 3.5 | 10010370 |
K21-010/7 | 10 | 25 | 9 | 8 | 6 | 10010371 |
K21-010/8 | 10 | 25 | 11 | 10 | 5.5 | 10010373 |
K21-010/8 PU | 10 | 25 | 11 | 10 | 5.5 | 10010374 |
K21-010/9 | 10 | 26 | 10.5 | 9.5 | 5.5 | 10010375 |
K21-010/9 PU | 10 | 26 | 10.5 | 9.5 | 5.5 | 10010376 |
K21-010/10 | 10 | 15 | 4.5 | 4 | 3 | 10010313 |
K21-010/10 PU | 10 | 15 | 4.5 | 4 | 3 | 10010315 |
K21-010/11 | 10 | 16 | 7 | 6 | 3.5 | 10010317 |
K21-010/11 PU | 10 | 16 | 7 | 6 | 3.5 | 10010319 |
K21-010/12 | 10 | 16 | 6 | 5 | 3.5 | 10010320 |
K21-010/12 PU | 10 | 16 | 6 | 5 | 3.5 | 10010322 |
K21-010/13 | 10 | 20 | 8 | 7 | 5.5 | 10010323 |
K21-010/13 PU | 10 | 20 | 8 | 7 | 5.5 | 10010326 |
K21-010/14 | 10 | 22 | 10 | 9 | 5.5 | 10010327 |
K21-010/14 PU | 10 | 22 | 10 | 9 | 5.5 | 10010328 |
K21-010/16 | 10 | 14 | 4 | 3.5 | 2.5 | 10010330 |
K21-010/17 | 10 | 20 | 7.5 | 6.5 | 5.5 | 10010332 |
K21-010/18 | 10 | 26 | 9 | 8 | 5.5 | 10010334 |
K21-010/18 PU | 10 | 26 | 9 | 8 | 5.5 | 10010335 |
K21-010/19 | 10 | 22 | 7 | 6 | 5.5 | 10010336 |
K21-010/19 PU | 10 | 22 | 7 | 6 | 5.5 | 10010337 |
K21-010/20 | 10 | 18 | 4.5 | 4 | 4.5 | 10010341 |
K21-010/20 PU | 10 | 18 | 4.5 | 4 | 4.5 | 10010346 |
K21-010/21 | 10 | 20 | 7 | 6 | 5.5 | 10010347 |
K21-010/22 | 10 | 18 | 6.5 | 5.5 | 4.5 | 10010350 |
K21-010/23 | 10 | 14 | 3.3 | 2.8 | 2.5 | 10010352 |
K21-012 | 12 | 22 | 9 | 8 | 5.5 | 10010399 |
K21-012 PU | 12 | 22 | 9 | 8 | 5.5 | 10010403 |
K21-012/1 | 12 | 20 | 9 | 8 | 4.5 | 10010404 |
K21-012/1 PU | 12 | 20 | 9 | 8 | 4.5 | 10010406 |
K21-012/2 | 12 | 22 | 7 | 6 | 5.5 | 10010431 |
K21-012/2 PU | 12 | 22 | 7 | 6 | 5.5 | 10010433 |
K21-012/3 | 12 | 24 | 8 | 7 | 5.5 | 10010454 |
K21-012/4 | 12 | 24 | 11 | 10 | 5.5 | 10010456 |
K21-012/4 PU | 12 | 24 | 11 | 10 | 5.5 | 10010457 |
K21-012/5 | 12 | 18 | 7 | 6 | 3.5 | 10010458 |
K21-012/5 PU | 12 | 18 | 7 | 6 | 3.5 | 10010462 |
K21-012/6 | 12 | 22 | 6 | 5 | 5.5 | 10010463 |
K21-012/6 PU | 12 | 22 | 6 | 5 | 5.5 | 10010465 |
K21-012/7 | 12 | 18 | 4.5 | 4 | 3.5 | 10010466 |
K21-012/7 PU | 12 | 18 | 4.5 | 4 | 3.5 | 10010471 |
K21-012/8 | 12 | 18 | 6 | 5 | 3.5 | 10010472 |
K21-012/8 PU | 12 | 18 | 6 | 5 | 3.5 | 10010473 |
K21-012/9 | 12 | 20 | 6.5 | 5.5 | 4.5 | 10010475 |
K21-012/9 PU | 12 | 20 | 6.5 | 5.5 | 4.5 | 10010478 |
K21-012/10 | 12 | 18 | 3.5 | 3 | 3.5 | 10010407 |
K21-012/11 | 12 | 20 | 6 | 5 | 4.5 | 10010410 |
K21-012/11 PU | 12 | 20 | 6 | 5 | 4.5 | 10010412 |
K21-012/12 | 12 | 25 | 9 | 8 | 5.5 | 10010413 |
K21-012/12 PU | 12 | 25 | 9 | 8 | 5.5 | 10010415 |
K21-012/14 | 12 | 24 | 7 | 6 | 5.5 | 10010416 |
K21-012/14 PU | 12 | 24 | 7 | 6 | 5.5 | 10010418 |
K21-012/15 | 12 | 28 | 11 | 10 | 5.5 | 10010419 |
K21-012/15 PU | 12 | 28 | 11 | 10 | 5.5 | 10010420 |
K21-012/16 | 12 | 16 | 3.5 | 3 | 2.5 | 10010421 |
K21-012/17 | 12 | 22 | 8 | 7 | 5.5 | 10010425 |
K21-012/17 PU | 12 | 22 | 8 | 7 | 5.5 | 10010427 |
K21-012/18 | 12.7 | 25.4 | 7.35 | 6.35 | 5.5 | 10010428 |
K21-012/18 PU | 12.7 | 25.4 | 7.35 | 6.35 | 5.5 | 10010429 |
K21-012/19 PU | 12.7 | 19.05 | 4.46 | 3.96 | 3.5 | 10010430 |
K21-012/20 | 12 | 17 | 3.5 | 3 | 3 | 10010434 |
K21-012/20 PU | 12 | 17 | 3.5 | 3 | 3 | 10010436 |
K21-012/21 | 12 | 20 | 7.8 | 6.8 | 4.5 | 10010437 |
K21-012/23 | 12 | 26 | 11 | 10 | 5.5 | 10010442 |
K21-012/23 PU | 12 | 26 | 11 | 10 | 5.5 | 10010443 |
K21-012/24 | 12 | 32 | 11 | 10 | 5.5 | 10010444 |
K21-012/24 PU | 12 | 32 | 11 | 10 | 5.5 | 10010445 |
K21-012/25 | 12 | 19.5 | 8 | 7 | 3 | 10010446 |
K21-012/25 PU | 12 | 19.5 | 8 | 7 | 3 | 10010448 |
K21-012/27 | 12.7 | 19.05 | 3.5 | 3.18 | 4 | 10010449 |
K21-012/27 PU | 12.7 | 19.05 | 3.5 | 3.18 | 4 | 10010451 |
K21-012/28 PU | 12 | 20 | 4.5 | 4 | 4.5 | 10010452 |
K21-012/29 | 12 | 26 | 9 | 8 | 5.5 | 10010453 |
K21-013/1 | 13 | 25 | 9 | 8 | 5.5 | 10010489 |
K21-013/1 PU | 13 | 25 | 9 | 8 | 5.5 | 10010490 |
K21-013/2 | 13 | 20 | 7 | 6 | 3 | 10010491 |
K21-013/2 PU | 13 | 20 | 7 | 6 | 3 | 10010492 |
K21-014 | 14 | 24 | 9 | 8 | 5.5 | 10010503 |
K21-014 PU | 14 | 24 | 9 | 8 | 5.5 | 10010505 |
K21-014/1 | 14 | 22 | 6 | 5 | 4.5 | 10010508 |
K21-014/1 PU | 14 | 22 | 6 | 5 | 4.5 | 10010510 |
K21-014/2 | 14 | 22 | 13 | 12 | 4.5 | 10010524 |
K21-014/2 PU | 14 | 22 | 13 | 12 | 4.5 | 10010525 |
K21-014/3 | 14 | 24 | 7 | 6 | 5.5 | 10010526 |
K21-014/3 PU | 14 | 24 | 7 | 6 | 5.5 | 10010528 |
K21-014/4 | 14 | 28 | 11 | 10 | 5.5 | 10010529 |
K21-014/4 PU | 14 | 28 | 11 | 10 | 5.5 | 10010531 |
K21-014/5 | 14 | 22 | 9 | 8 | 4.5 | 10010532 |
K21-014/5 PU | 14 | 22 | 9 | 8 | 4.5 | 10010534 |
K21-014/6 | 14 | 20 | 6 | 5 | 3.5 | 10010535 |
K21-014/6 PU | 14 | 20 | 6 | 5 | 3.5 | 10010537 |
K21-014/7 | 14 | 20 | 7 | 6 | 3.5 | 10010538 |
K21-014/7 PU | 14 | 20 | 7 | 6 | 3.5 | 10010540 |
K21-014/8 | 14 | 20 | 4.5 | 4 | 3.5 | 10010541 |
K21-014/8 PU | 14 | 20 | 4.5 | 4 | 3.5 | 10010543 |
K21-014/9 | 14 | 22 | 4.5 | 4 | 4.5 | 10010544 |
K21-014/9 PU | 14 | 22 | 4.5 | 4 | 4.5 | 10010546 |
K21-014/10 | 14 | 32 | 9 | 8 | 5.5 | 10010511 |
K21-014/10 PU | 14 | 32 | 9 | 8 | 5.5 | 10010512 |
K21-014/11 | 14 | 22 | 7 | 6 | 4.5 | 10010513 |
K21-014/11 PU | 14 | 22 | 7 | 6 | 4.5 | 10010515 |
K21-014/12 | 14 | 28 | 8 | 7 | 5.5 | 10010516 |
K21-014/12 PU | 14 | 28 | 8 | 7 | 5.5 | 10010517 |
K21-014/13 | 14 | 24 | 6 | 5 | 5.5 | 10010518 |
K21-014/13 PU | 14 | 24 | 6 | 5 | 5.5 | 10010519 |
K21-014/14 | 14 | 26 | 9 | 8 | 5.5 | 10010521 |
K21-014/14 PU | 14 | 26 | 9 | 8 | 5.5 | 10010522 |
K21-015 | 15 | 25 | 9 | 8 | 5.5 | 10010557 |
K21-015 PU | 15 | 25 | 9 | 8 | 5.5 | 10010559 |
K21-015/2 | 15 | 28 | 9 | 8 | 5.5 | 10010587 |
K21-015/2 PU | 15 | 28 | 9 | 8 | 5.5 | 10010589 |
K21-015/4 | 15 | 25 | 6 | 5 | 5.5 | 10010590 |
K21-015/4 PU | 15 | 25 | 6 | 5 | 5.5 | 10010593 |
K21-015/5 | 15 | 22 | 4.5 | 4 | 4 | 10010594 |
K21-015/6 | 15 | 30 | 7 | 6 | 6 | 10010597 |
K21-015/6 PU | 15 | 30 | 7 | 6 | 6 | 10010599 |
K21-015/7 | 15 | 20 | 3.5 | 3 | 3 | 10010600 |
K21-015/7 PU | 15 | 20 | 3.5 | 3 | 3 | 10010602 |
K21-015/8 | 15 | 25 | 11 | 10 | 5.5 | 10010604 |
K21-015/8 PU | 15 | 25 | 11 | 10 | 5.5 | 10010606 |
K21-015/10 | 15 | 21 | 4 | 3.5 | 3.5 | 10010560 |
K21-015/10 PU | 15 | 21 | 4 | 3.5 | 3.5 | 10010562 |
K21-015/11 | 15 | 22 | 6 | 5 | 4 | 10010563 |
K21-015/12 | 15 | 28 | 11 | 10 | 5.5 | 10010566 |
K21-015/12 PU | 15 | 28 | 11 | 10 | 5.5 | 10010568 |
K21-015/13 | 15 | 30 | 11 | 10 | 6 | 10010569 |
K21-015/13 PU | 15 | 30 | 11 | 10 | 6 | 10010571 |
K21-015/14 | 15.87 | 25.4 | 5.26 | 4.76 | 5.5 | 10010572 |
K21-015/15 | 15 | 30 | 9 | 8 | 6 | 10010574 |
K21-015/15 PU | 15 | 30 | 9 | 8 | 6 | 10010577 |
K21-015/16 | 15 | 25 | 7 | 6 | 5.5 | 10010578 |
K21-015/17 | 15 | 22 | 6.5 | 5.5 | 4 | 10010580 |
K21-015/17 PU | 15 | 22 | 6.5 | 5.5 | 4 | 10010583 |
K21-015/18 | 15 | 22 | 9 | 8 | 4 | 10010584 |
K21-015/18 PU | 15 | 22 | 9 | 8 | 4 | 10010585 |
K21-016 | 16 | 26 | 9 | 8 | 5.5 | 10010618 |
K21-016 PU | 16 | 26 | 9 | 8 | 5.5 | 10010622 |
K21-016/1 | 16 | 22 | 6 | 5 | 3.5 | 10010623 |
K21-016/1 PU | 16 | 22 | 6 | 5 | 3.5 | 10010628 |
K21-016/2 | 16 | 26 | 7 | 6 | 5.5 | 10010655 |
K21-016/2 PU | 16 | 26 | 7 | 6 | 5.5 | 10010659 |
K21-016/4 | 16 | 32 | 11 | 10 | 6 | 10010662 |
K21-016/5 | 16 | 24 | 4.5 | 4 | 4.5 | 10010664 |
K21-016/6 | 16 | 22 | 3.5 | 3 | 3.5 | 10010665 |
K21-016/6 PU | 16 | 22 | 3.5 | 3 | 3.5 | 10010668 |
K21-016/7 | 16 | 29 | 7 | 6 | 5.5 | 10010669 |
K21-016/7 PU | 16 | 29 | 7 | 6 | 5.5 | 10010670 |
K21-016/8 | 16 | 26 | 6 | 5 | 5.5 | 10010671 |
K21-016/8 PU | 16 | 26 | 6 | 5 | 5.5 | 10010673 |
K21-016/9 | 16 | 22 | 4.5 | 4 | 3.5 | 10010674 |
K21-016/9 PU | 16 | 22 | 4.5 | 4 | 3.5 | 10010676 |
K21-016/10 | 16 | 25 | 6 | 5 | 5 | 10010630 |
K21-016/10 PU | 16 | 25 | 6 | 5 | 5 | 10010632 |
K21-016/11 | 16 | 24 | 6.5 | 5.5 | 4.5 | 10010634 |
K21-016/13 | 16 | 24 | 7 | 6 | 4.5 | 10010636 |
K21-016/13 PU | 16 | 24 | 7 | 6 | 4.5 | 10010639 |
K21-016/14 | 16 | 22 | 11 | 10 | 3.5 | 10010641 |
K21-016/14 PU | 16 | 22 | 11 | 10 | 3.5 | 10010643 |
K21-016/16 | 16 | 28 | 7 | 6 | 5.5 | 10010645 |
K21-016/16 PU | 16 | 28 | 7 | 6 | 5.5 | 10010647 |
K21-016/17 | 16 | 22 | 5 | 4.5 | 3.5 | 10010648 |
K21-016/17 PU | 16 | 22 | 5 | 4.5 | 3.5 | 10010649 |
K21-016/18 | 16 | 22 | 7 | 6 | 3.5 | 10010650 |
K21-016/18 PU | 16 | 22 | 7 | 6 | 3.5 | 10010651 |
K21-016/19 | 16 | 22 | 8 | 7 | 3.5 | 10010652 |
K21-016/19 PU | 16 | 22 | 8 | 7 | 3.5 | 10010654 |
K21-016/20 | 16 | 28 | 6 | 5 | 5.5 | 10010660 |
K21-016/20 PU | 16 | 28 | 6 | 5 | 5.5 | 10010661 |
K21-017/1 | 17 | 32 | 11 | 10 | 6 | 10010689 |
K21-017/1 PU | 17 | 32 | 11 | 10 | 6 | 10010690 |
K21-017/2 | 17 | 25 | 4.5 | 4 | 4.5 | 10010691 |
K21-017/2 PU | 17 | 25 | 4.5 | 4 | 4.5 | 10010692 |
K21-018 | 18 | 28 | 9 | 8 | 5.5 | 10010703 |
K21-018 PU | 18 | 28 | 9 | 8 | 5.5 | 10010705 |
K21-018/1 | 18 | 30 | 7 | 6 | 5.5 | 10010706 |
K21-018/1 PU | 18 | 30 | 7 | 6 | 5.5 | 10010708 |
K21-018/2 | 18 | 30 | 8.5 | 7.5 | 5.5 | 10010725 |
K21-018/2 PU | 18 | 30 | 8.5 | 7.5 | 5.5 | 10010727 |
K21-018/3 | 18 | 30 | 9.5 | 8.5 | 5.5 | 10010728 |
K21-018/3 PU | 18 | 30 | 9.5 | 8.5 | 5.5 | 10010730 |
K21-018/4 | 18 | 30 | 11 | 10 | 5.5 | 10010731 |
K21-018/4 PU | 18 | 30 | 11 | 10 | 5.5 | 10010732 |
K21-018/5 | 18 | 25 | 6.5 | 5.5 | 4 | 10010734 |
K21-018/6 | 18 | 32 | 8 | 7 | 6 | 10010735 |
K21-018/6 PU | 18 | 32 | 8 | 7 | 6 | 10010736 |
K21-018/7 | 18 | 25 | 6 | 5 | 4 | 10010737 |
K21-018/7 PU | 18 | 25 | 6 | 5 | 4 | 10010740 |
K21-018/8 | 18 | 24 | 4.5 | 4 | 3.5 | 10010741 |
K21-018/9 | 18 | 26 | 6 | 5 | 4.5 | 10010743 |
K21-018/9 PU | 18 | 26 | 6 | 5 | 4.5 | 10010746 |
K21-018/10 | 18 | 28 | 7 | 6 | 5.5 | 10010709 |
K21-018/10 PU | 18 | 28 | 7 | 6 | 5.5 | 10010710 |
K21-018/11 | 18 | 24 | 9 | 8 | 3.5 | 10010711 |
K21-018/11 PU | 18 | 24 | 9 | 8 | 3.5 | 10010712 |
K21-018/12 | 18 | 26 | 4.5 | 4 | 4.5 | 10010713 |
K21-018/12 PU | 18 | 26 | 4.5 | 4 | 4.5 | 10010715 |
K21-018/13 | 18 | 26 | 7 | 6 | 4.5 | 10010716 |
K21-018/13 PU | 18 | 26 | 7 | 6 | 4.5 | 10010718 |
K21-018/14 | 18 | 30 | 6 | 5 | 5.5 | 10010719 |
K21-018/14 PU | 18 | 30 | 6 | 5 | 5.5 | 10010720 |
K21-018/15 | 18 | 26 | 6.5 | 5.5 | 4.5 | 10010721 |
K21-019/3 | 19 | 25 | 7 | 6 | 3.5 | 10010757 |
K21-019/3 PU | 19 | 25 | 7 | 6 | 3.5 | 10010759 |
K21-019/4 | 19.05 | 23.91 | 5.31 | 4.81 | 3 | 10010760 |
K21-019/4 PU | 19.05 | 23.91 | 5.31 | 4.81 | 3 | 10010761 |
K21-019/6 | 19 | 27 | 4.5 | 4 | 4.5 | 10010763 |
K21-019/6 PU | 19 | 27 | 4.5 | 4 | 4.5 | 10010764 |
K21-020 | 20 | 30 | 9 | 8 | 5.5 | 10010775 |
K21-020 PU | 20 | 30 | 9 | 8 | 5.5 | 10010778 |
K21-020/1 | 20 | 28 | 6 | 5 | 4.5 | 10010780 |
K21-020/1 PU | 20 | 28 | 6 | 5 | 4.5 | 10010783 |
K21-020/2 | 20 | 30 | 7 | 6 | 5.5 | 10010811 |
K21-020/2 PU | 20 | 30 | 7 | 6 | 5.5 | 10010813 |
K21-020/3 | 20 | 30 | 11 | 10 | 5.5 | 10010839 |
